DATA REFERENCE / SEASON 2
WARDOGS Season 2 full item catalog.
201 priced records for planning, not a promise of current vendor accuracy for every item.
Last updated:
What is this page?
Season 2 / Update 0.2.0 launched October 15. This table applies explicitly published vendor prices and progression changes while keeping unchanged historical values labelled reported. A confirmed price does not automatically confirm every unlock field.
How to read price and unlock evidence
Confirmed means the vendor price is explicitly in the Season 2 patch notes. Reported means a historical reference has been carried forward. Unlock level and fee have their own field labels; do not infer a current fee from a current price.
- Base cash prices only. The optional 20% faction discount is never enabled automatically.
- Magazine and ammo entries are individual price references, not a complete compatibility or quantity engine.
Full item catalog
201 catalog records; 197 selectable estimates. IR and Gepard are restored. Four ambiguous historical price references are held for verification, not declared removed from the game.
| Item | Vendor price | Track | Unlock | Unlock cost | Evidence |
|---|---|---|---|---|---|
| .45 ACP AMMUNITION | $10 | — | — | — | reported |
| 9×19MM AMMUNITION | $10 | — | — | — | reported |
| 5.45×39MM AMMUNITION | $15 | — | — | — | reported |
| 5.56×45MM AMMUNITION | $15 | — | — | — | reported |
| .50 AE AMMUNITION | $20 | — | — | — | reported |
| 7.62×54MMR AMMUNITION | $30 | — | — | — | reported |
| .45 COLT AMMUNITION | $33 | — | — | — | reported |
| .308 WINCHESTER AMMUNITION | $40 | — | — | — | reported |
| 7.62×39MM AMMUNITION | $40 | — | — | — | reported |
| .50 CAL AMMUNITION | $250 | — | — | — | reported |
| AMR 50 5 RND MAGAZINE | $15 | — | — | — | reported |
| M1911 7 RND MAGAZINE | $20 | — | — | — | reported |
| GGX 17 RND MAGAZINE | $30 | — | — | — | reported |
| M1911 10 RND MAGAZINE | $35 | — | — | — | reported |
| SV98 10 RND MAGAZINE | $40 | — | — | — | reported |
| SVD 10 RND MAGAZINE | $40 | Recon | Level 17 | — | reported |
| FAL 10 RND MAGAZINE | $60 | — | — | — | reported |
| GALIL 35 RND MAGAZINE | $60 | — | — | — | reported |
| MK22 10 RND MAGAZINE | $60 | — | — | — | reported |
| GGX 33 RND MAGAZINE | $70 | — | — | — | reported |
| GALIL 50 RND MAGAZINE | $110 | — | — | — | reported |
| GGX 50 RND DRUM MAGAZINE | $110 | — | — | — | reported |
| FAL & BMR-308 20 RND MAGAZINE | $150 | — | — | — | reported |
| COMPACT T-2 RED DOT | $340 | Wardog | Level 17 | — | reported |
| KOBRA REFLEX | $520 | Wardog | Level 4 | — | reported |
| FOUR RETICLE REFLEX | $580 | Assault | Level 22 | — | reported |
| HOLOGRAPHIC SIGHT | $620 | Medic | Level 6 | — | reported |
| CQ-2X PRISM COMBAT SCOPE | $640 | Assault | Level 12 | — | reported |
| TRICON 1.5X COMPACT PRISM SCOPE | $650 | Wardog | Level 26 | — | reported |
| 2.5X COMBAT OPTIC | $690 | Assault | Level 17 | — | reported |
| 3X TACTICAL PRISM SCOPE | $740 | Assault | Level 33 | — | reported |
| SPITFIRE 3X | $790 | Wardog | Level 31 | — | reported |
| SPECTR 4X | $800 | Assault | Level 43 | — | reported |
| VEKTOR FRENIX-X MICRO REFLEX SIGHT | $820 | Medic | Level 19 | — | reported |
| OKP 7 REFLEX | $840 | Assault | Level 26 | — | reported |
| 4X COMBAT PRISM SCOPE WITH REFLEX | $880 | Support | Level 21 | — | reported |
| 6-10x MRAD ScopeNot selectable. Historical value held for data verification; not a claim that the item is removed from the game. | Historical: $40,000 | Recon | Level 28 | — | reported |
| 6-10x MOA ScopeNot selectable. Historical value held for data verification; not a claim that the item is removed from the game. | Historical: $45,000 | Recon | Level 19 | — | reported |
| Forward Operating Base | $7,500 | Support | — | — | reported |
| AMMO SUPPLIES | $10 | Support | — | — | reported |
| BUILD SUPPLIES | $10 | Support | — | — | reported |
| FUEL SUPPLIES | $10 | Support | — | — | reported |
| MECHANICAL SUPPLIES | $10 | Support | — | — | reported |
| M18 SIGNAL GRENADE: ALERT | $50 | — | — | — | reported |
| M18 SIGNAL GRENADE: DAMAGED VEHICLE | $50 | — | — | — | reported |
| M18 SIGNAL GRENADE: FRIENDLY | $50 | — | — | — | reported |
| M18 SIGNAL GRENADE: HOSTILE | $50 | — | — | — | reported |
| M18 SIGNAL GRENADE: LANDING ZONE | $50 | Pilot | — | — | reported |
| M18 SIGNAL GRENADE: SUPPLY REQUEST | $50 | Support | — | — | reported |
| ARROW | $75 | — | — | — | reported |
| BINOCULARS | $180 | Recon | — | — | confirmed |
| M18 SMOKE GRENADE: BLACK | $100 | Medic | Level 23 | Historical: $15,000 | reported |
| M18 SMOKE GRENADE: WHITE | $100 | Medic | Historical: Level 5 | Historical: $7,500 | reported |
| SMALL HAMMER | $100 | Support | — | — | reported |
| BATTERY | $150 | — | — | — | reported |
| FUEL CAN | $150 | Driver | — | — | reported |
| MONOCULAR | $350 | Recon | — | — | confirmed |
| WRENCH | $180 | Driver | — | — | confirmed |
| BANDAGE | $200 | Medic | — | — | reported |
| M67 FRAG GRENADE | $200 | — | — | — | reported |
| ADRENALINE PEN | $250 | Medic | Level 16 | — | reported |
| C4 CHARGE | $250 | Assault | Level 4 | — | reported |
| STIM PEN | $250 | Medic | — | — | reported |
| HIGH CAPACITY BATTERY | $300 | — | — | — | reported |
| IMPROVISED EXPLOSIVE DEVICE | $300 | — | — | — | reported |
| RANGEFINDER | $1,450 | Recon | — | $25,000 | confirmed |
| ENOX | $450 | Medic | — | — | reported |
| FIELD RESUSCITATOR | $425 | Medic | — | — | confirmed |
| REMOTE DETONATOR | $650 | Assault | Level 4 | Historical: $15,000 | confirmed |
| LIGHT DRILL | $600 | Driver | — | — | reported |
| AT MINE | $650 | Support | Historical: Level 25 | Historical: $75,000 | reported |
| FLARES | $750 | Recon | — | — | reported |
| INDIVIDUAL FIRST AID KIT | $800 | Medic | Level 10 | — | reported |
| CLAYMORE | $900 | Recon | Level 23 | $90,000 | reported |
| HALLIGAN BAR | $885 | — | — | — | confirmed |
| INFRARED RANGEFINDER | $3,200 | Recon | — | — | confirmed |
| HEAVY DRILL | $1,300 | Support | — | $50,000 | reported |
| DEFIBRILLATOR | $1,600 | Medic | Level 22 | $110,000 | reported |
| MEDICAL BAG | $1,800 | Medic | Level 14 | $50,000 | confirmed |
| POUCH | $0 | — | — | — | reported |
| BASIC PARACHUTE | $500 | — | — | — | confirmed |
| SMALL TAC VEST | $100 | — | — | — | reported |
| LIGHT HELMET | $200 | — | — | — | reported |
| MEDIUM TAC VEST | $250 | Wardog | Historical: Level 14 | Historical: $10,000 | reported |
| SCOUT BACKPACK | $350 | — | — | — | reported |
| LARGE TAC VEST | $400 | Wardog | Historical: Level 50 | Historical: $25,000 | reported |
| LIGHT ARMOR | $400 | — | — | — | reported |
| MEDIUM HELMET | $500 | Wardog | Historical: Level 30 | Historical: $37,500 | reported |
| FIELD BACKPACK | $650 | Wardog | Historical: Level 12 | Historical: $20,000 | reported |
| OPERATOR BACKPACK | $800 | — | — | — | reported |
| MEDIUM ARMOR | $1,000 | — | — | — | reported |
| SPORT PARACHUTE | $700 | Wardog | Level 34 | — | confirmed |
| ASSAULT BACKPACK | $1,200 | Wardog | Historical: Level 32 | Historical: $50,000 | reported |
| MEDIUM BACKPACK + SLING | $1,400 | — | — | — | reported |
| HEAVY HELMET | $2,000 | Wardog | Level 70 | Historical: $75,000 | confirmed |
| HEAVY ARMOR | $2,500 | Wardog | Level 70 | — | confirmed |
| RUCK BACKPACK | $1,600 | — | — | — | confirmed |
| GHILLIE HELMET | $2,500 | Recon | Level 26 | Historical: $60,000 | reported |
| GHILLIE ARMOR | $3,000 | Recon | Level 26 | — | reported |
| SUPER HEAVY HELMET | $4,500 | Wardog | Historical: Level 100 | Historical: $150,000 | confirmed |
| GUNNER BACKPACK + SLING | $2,400 | — | — | — | confirmed |
| SUPER HEAVY ARMOR | $5,000 | — | — | — | confirmed |
| ARSENAL BACKPACK + 2 SLINGS | $4,000 | Wardog | Historical: Level 150 | Historical: $175,000 | confirmed |
| HALFTRACK BACKPACK | $15,000 | — | — | — | reported |
| Large Hammer | $2,400 | Vendor | — | — | reported |
| Medium Hammer | $25,000 | Support | — | — | reported |
| Support Large Hammer | $75,000 | Support | Historical: Level 8 | — | reported |
| BOBCAT | $500 | — | — | — | reported |
| KODIAK | $2,500 | — | — | — | reported |
| Music Tape H | $2,500 | Driver | Historical: Level 23 | — | reported |
| HUMVEE | $3,000 | Driver | Level 14 | $75,000 | reported |
| KODIAK [PICKUP] | $3,000 | Driver | Historical: Level 10 | Historical: $35,000 | reported |
| HUMVEE [M249] | $8,500 | Driver | Level 24 | Historical: $125,000 | confirmed |
| KODIAK [M249] | $6,750 | Driver | Historical: Level 6 | Historical: $50,000 | confirmed |
| HUMVEE [MINIGUN] | $10,000 | Driver | Historical: Level 30 | Historical: $150,000 | confirmed |
| URAL DEFENDER | $7,200 | Driver | Level 15 | Historical: $75,000 | confirmed |
| MH-6 | $6,250 | — | — | — | reported |
| URAL DEFENDER [M249] | $9,500 | Driver | Level 22 | $100,000 | confirmed |
| AH-6M [MINIGUNS] | $12,000 | Pilot | Level 8 | $125,000 | confirmed |
| SPH-2 | $8,000 | Driver | Level 31 | $350,000 | reported |
| Z20 LAKOTA [MINIGUNS] | $15,000 | Pilot | Historical: Level 25 | $85,000 | confirmed |
| FLAKPANZER GEPARD | $14,000 | Driver | Level 25 | $300,000 | confirmed |
| Small Armored Supply Crate | $10,000 | Pilot | — | — | reported |
| AH-6R [ROCKETS] | $18,800 | Pilot | Historical: Level 20 | — | confirmed |
| L2A6 | $22,000 | Driver | Historical: Level 35 | — | confirmed |
| HAVOC | $28,000 | Pilot | Historical: Level 35 | $650,000 | confirmed |
| Dune Buggy | $25,000 | Driver | Level 9 | — | reported |
| Kodiak Flatbed | $35,000 | Driver | Historical: Level 10 | — | reported |
| URAL | $35,000 | Driver | — | — | reported |
| Z20 Lakota | $35,000 | Pilot | — | — | reported |
| Little Bird with MinigunsNot selectable. Historical value held for data verification; not a claim that the item is removed from the game. | Historical: $50,000 | Pilot | — | — | reported |
| Artillery TankNot selectable. Historical value held for data verification; not a claim that the item is removed from the game. | Historical: $500,000 | Career | Historical: Level 90 | — | reported |
| A-91 | $0 | Assault | — | — | reported |
| BUSHMASTER M17S | $0 | Assault | — | — | reported |
| KH-2002 | $0 | Assault | — | — | reported |
| GGX 17 | $200 | Wardog | Level 18 | $15,000 | reported |
| JUDGE | $250 | Wardog | Level 1 | $5,000 | reported |
| M1911 | $300 | Assault | Historical: Level 40 | Historical: $25,000 | reported |
| MP43 | $400 | Support | — | — | reported |
| T-21 | $1,200 | Assault | Level 3 | $10,000 | confirmed |
| COMPOUND BOW | $1,350 | Recon | Level 16 | $150,000 | confirmed |
| GGX 18 | $1,000 | Wardog | Level 85 | $125,000 | confirmed |
| AMP-9 | $1,375 | Medic | Level 20 | $75,000 | confirmed |
| DEAGLE | $750 | Wardog | Level 65 | Historical: $75,000 | confirmed |
| SCOUT RIFLE TD | $1,200 | Recon | — | — | confirmed |
| M500 | $1,200 | Support | Historical: Level 10 | Historical: $50,000 | reported |
| PP-19 VITYAZ | $1,200 | Medic | Level 15 | $50,000 | reported |
| MP5 | $1,800 | Medic | Level 4 | $25,000 | confirmed |
| AK74 | $800 | Assault | Level 0 | $0 | confirmed |
| RPG-7 | $1,800 | Support | Historical: Level 5 | Historical: $30,000 | confirmed |
| GALIL | $2,000 | Assault | Historical: Level 10 | Historical: $35,000 | confirmed |
| SKS | $2,400 | Recon | Historical: Level 5 | Historical: $25,000 | reported |
| MAAWS | $2,400 | Support | Level 18 | $100,000 | confirmed |
| SUPER-45 | $5,600 | Medic | Historical: Level 35 | $200,000 | confirmed |
| M4 | $2,800 | Assault | Level 28 | $150,000 | reported |
| M249 SAW | $3,200 | Support | Level 20 | $150,000 | reported |
| MOSIN NAGANT | $4,500 | Recon | Historical: Level 10 | Historical: $50,000 | reported |
| PKM | $4,100 | Support | Level 15 | $100,000 | confirmed |
| SVD | $4,800 | Recon | Historical: Level 12 | Historical: $50,000 | reported |
| SV98 | $5,200 | Recon | Level 18 | Historical: $100,000 | reported |
| BMR-308 | $6,250 | Recon | Level 20 | Historical: $125,000 | confirmed |
| MGL-40 | $7,500 | Support | Historical: Level 35 | $250,000 | confirmed |
| MK22 | $6,400 | Recon | Level 30 | Historical: $150,000 | reported |
| FAL | $6,000 | Assault | Historical: Level 35 | $250,000 | confirmed |
| AMR 50 | $14,800 | Recon | Historical: Level 35 | Historical: $200,000 | confirmed |
| PP-19 BIZON | $1,000 | Medic | Level 0 | $0 | confirmed |
| TCX-SPR | $3,200 | Assault | Level 20 | $100,000 | confirmed |
| EVO-3 ULTRA | $7,250 | Support | Level 30 | $200,000 | confirmed |
| M14 | $7,400 | Recon | Level 25 | $100,000 | confirmed |
| COMPACT P1 RED DOT | $480 | Wardog | Level 21 | $12,500 | confirmed |
| PU 91/30 MOSIN SCOPE | $780 | Recon | Level 10 | $12,500 | confirmed |
| LEATHERWOOD ART II | $950 | Recon | Level 27 | $35,000 | confirmed |
| EVOLYS BIPOD | $1,450 | Support | Level 33 | $75,000 | confirmed |
| M14 BIPOD | $1,480 | Recon | Level 29 | $25,000 | confirmed |
| CROSS RIFLE MUZZLE BRAKE | $780 | Assault | Level 32 | $35,000 | confirmed |
| CLUTCH-LOK BRAKE | $1,100 | Assault | Level 37 | $37,500 | confirmed |
| SRD 762 TI QD SUPPRESSOR | $1,350 | Assault | Level 40 | $40,000 | confirmed |
| SL7i BL SUPPRESSOR | $1,400 | Support | Level 40 | $35,000 | confirmed |
| .30 CAL SS PHOSPHATE BRAKE | $950 | Recon | Level 37 | $22,500 | confirmed |
| .30 CAL STEEL BLACK FLASH HIDER | $730 | Recon | Level 42 | $27,500 | confirmed |
| BIZON 53 RND MAGAZINE | $200 | Medic | Level 0 | $0 | confirmed |
| TCX 28 RND MAGAZINE | $50 | Assault | Level 20 | $100,000 | confirmed |
| EVOLYS 50 RND BOX | $110 | Support | Level 30 | $200,000 | confirmed |
| M14 10 RND MAGAZINE | $60 | Recon | Level 25 | $100,000 | confirmed |
| M14 20 RND MAGAZINE | $110 | Recon | Level 31 | $27,500 | confirmed |
| M14 30 RND MAGAZINE | $180 | Recon | Level 36 | $50,000 | confirmed |
| MOLOTOV | $340 | Assault | Level 13 | $25,000 | confirmed |
| MUSIC TAPE: DYSHAT BARYBER | $100 | Driver | Level 33 | $25,000 | confirmed |
| MUSIC TAPE: BLUE (EIFFEL 65, LONESTAR ONLY) | $100 | Wardog | Level 29 | $25,000 | confirmed |
| WOLF-110 | $2,200 | Driver | Level 8 | $50,000 | confirmed |
| WOLF-110 M2 BROWNING | $7,800 | Driver | Level 16 | $125,000 | confirmed |
| T-72B3 | $16,000 | Driver | Level 20 | $250,000 | confirmed |
| SKS BIPOD | $810 | Recon | — | — | confirmed |
| BIRDCAGE FLASH HIDER | $600 | Assault | Level 2 | $5,000 | confirmed |
| BMR 308 FLASH HIDER | $930 | Recon | Level 24 | $50,000 | confirmed |
| SHIFT FOREGRIP | $840 | Assault | — | — | confirmed |
| GOL MULTI-CALIBER SUPPRESSOR | $1,450 | Recon | — | — | confirmed |
| FULL CHOKE | $1,150 | Support | Level 16 | — | confirmed |
| RC 556 SUPPRESSOR | $1,310 | Assault | Level 24 | — | confirmed |
| AMR .50 CAL MUZZLE BRAKE | $1,380 | Recon | Level 38 | — | confirmed |
| 12 GAUGE SUPPRESSOR | $1,170 | Support | Level 32 | — | confirmed |
Sources used
Limitations
- This is not a complete live vendor export. Unchanged historical prices remain reported; confirm them in-game.
- Unlock fees are one-time progression costs, not per-life purchases. XP, supply units and destruction rewards are not vendor prices.
- Conditional discounts and server bonuses can change the receipt. No unpublished multipliers or battery prices are invented.
Frequently asked questions
Are all these prices official Season 2 prices?
No. Only explicitly republished prices are confirmed. Other values remain reported historical estimates; check them at the vendor.
Why are some items not selectable?
A few legacy values may represent unlock fees or ambiguous aliases rather than comparable vendor prices. They remain visible for history but are excluded from totals until verified.
Can I still query Season 1?
Yes. The items API accepts patch=season-1. The default current API is season-2; the original 165-row history is preserved.