SEASON 2 / PRACTICAL FIELD GUIDE
Weapon unlock routes after the Season 2 reshuffle.
AK74 becomes default Assault and Bizon default Medic. M4 moves to Assault 28, M14 arrives at Recon 25 and Evo-3 Ultra at Support 30; use role XP and unlock fees as separate planning steps.
Last updated:
What is this page?
AK74 becomes default Assault and Bizon default Medic. M4 moves to Assault 28, M14 arrives at Recon 25 and Evo-3 Ultra at Support 30; use role XP and unlock fees as separate planning steps.
Who it is for
- Solo players comparing risk, utility and rebuy cash
- Players checking an old saved build against Update 0.2.0
How to use it
- Check your unlocks before pricing a kit.
- Buy the smallest set that completes the job.
- Protect at least one full-price rebuy and verify the live receipt.
Read the track before buying access
T21 is no longer the default Assault unlock: it moves to level 3 / $10,000. M4 requires level 28 / $150,000. Medical and support equipment move between role gates, so an old role guide is not proof of access.
- Level and one-time unlock fee are distinct fields.
- A blank in the change table means the patch did not republish that field.
Treat bundles as one progression purchase
TCX-SPR plus 28-round magazine costs $100,000 to unlock once at Assault 20. M14 plus 10-round magazine is $100,000 once at Recon 25; Evo-3 Ultra plus box is $200,000 once at Support 30.
- Do not add the same bundle unlock fee to each component.
- Price the vendor receipt separately after unlocking.
Fund the next deployment as well as the upgrade
Cumulative role XP reaches 111,500 at level 20, 206,600 at 25, 318,200 at 30 and 1,150,000 at 50. XP does not pay the unlock fee. Keep enough cash after progression purchases for actual vendor equipment and full-price rebuys.
- Do not promote historical fields to confirmed merely because another field changed.
- Use the separate official change table to see only values actually published for Season 2.
Itemized price and unlock reference
Cash vendor prices at base rate. Confirmed applies to the price only; historical unlock fields are marked separately. Bundle fees are not additive.
| Item | Vendor price | Track | Unlock | Unlock cost | Evidence |
|---|---|---|---|---|---|
| A-91 | $0 | Assault | — | — | reported |
| BUSHMASTER M17S | $0 | Assault | — | — | reported |
| KH-2002 | $0 | Assault | — | — | reported |
| GGX 17 | $200 | Wardog | Level 18 | $15,000 | reported |
| JUDGE | $250 | Wardog | Level 1 | $5,000 | reported |
| M1911 | $300 | Assault | Historical: Level 40 | Historical: $25,000 | reported |
| MP43 | $400 | Support | — | — | reported |
| T-21 | $1,200 | Assault | Level 3 | $10,000 | confirmed |
| COMPOUND BOW | $1,350 | Recon | Level 16 | $150,000 | confirmed |
| GGX 18 | $1,000 | Wardog | Level 85 | $125,000 | confirmed |
| AMP-9 | $1,375 | Medic | Level 20 | $75,000 | confirmed |
| DEAGLE | $750 | Wardog | Level 65 | Historical: $75,000 | confirmed |
| SCOUT RIFLE TD | $1,200 | Recon | — | — | confirmed |
| M500 | $1,200 | Support | Historical: Level 10 | Historical: $50,000 | reported |
| PP-19 VITYAZ | $1,200 | Medic | Level 15 | $50,000 | reported |
| MP5 | $1,800 | Medic | Level 4 | $25,000 | confirmed |
| AK74 | $800 | Assault | Level 0 | $0 | confirmed |
| RPG-7 | $1,800 | Support | Historical: Level 5 | Historical: $30,000 | confirmed |
| GALIL | $2,000 | Assault | Historical: Level 10 | Historical: $35,000 | confirmed |
| SKS | $2,400 | Recon | Historical: Level 5 | Historical: $25,000 | reported |
| MAAWS | $2,400 | Support | Level 18 | $100,000 | confirmed |
| SUPER-45 | $5,600 | Medic | Historical: Level 35 | $200,000 | confirmed |
| M4 | $2,800 | Assault | Level 28 | $150,000 | reported |
| M249 SAW | $3,200 | Support | Level 20 | $150,000 | reported |
| MOSIN NAGANT | $4,500 | Recon | Historical: Level 10 | Historical: $50,000 | reported |
| PKM | $4,100 | Support | Level 15 | $100,000 | confirmed |
| SVD | $4,800 | Recon | Historical: Level 12 | Historical: $50,000 | reported |
| SV98 | $5,200 | Recon | Level 18 | Historical: $100,000 | reported |
| BMR-308 | $6,250 | Recon | Level 20 | Historical: $125,000 | confirmed |
| MGL-40 | $7,500 | Support | Historical: Level 35 | $250,000 | confirmed |
| MK22 | $6,400 | Recon | Level 30 | Historical: $150,000 | reported |
| FAL | $6,000 | Assault | Historical: Level 35 | $250,000 | confirmed |
| AMR 50 | $14,800 | Recon | Historical: Level 35 | Historical: $200,000 | confirmed |
| PP-19 BIZON | $1,000 | Medic | Level 0 | $0 | confirmed |
| TCX-SPR | $3,200 | Assault | Level 20 | $100,000 | confirmed |
| EVO-3 ULTRA | $7,250 | Support | Level 30 | $200,000 | confirmed |
| M14 | $7,400 | Recon | Level 25 | $100,000 | confirmed |
Sources used
Official Season 2 progression changes
Changed fields only, not a complete progression tree. Bundle fees apply once to the entire bundle. Missing fields are unknown, not zero.
| Track | Changed unlock | Required level | One-time unlock fee |
|---|---|---|---|
| Wardog | Compact P1 Red Dot | Level 21 | $12,500 |
| Wardog | Blue music tape (Lonestar only) | Level 29 | $25,000 |
| Wardog | Gold Market | Level 35 | $150,000 |
| Wardog | Tricon 1.5x | Level 26 | Not republished |
| Wardog | Spitfire 3x | Level 31 | Not republished |
| Wardog | Mechanical Supply Pallet | Level 5 | $10,000 |
| Wardog | Ammo Supply Pallet | Level 9 | $25,000 |
| Wardog | Fuel Supply Pallet | Level 16 | $50,000 |
| Wardog | Judge | Level 1 | $5,000 |
| Wardog | GGX17 | Level 18 | $15,000 |
| Wardog | Deagle | Level 65 | Not republished |
| Wardog | GGX18 | Level 85 | $125,000 |
| Wardog | Kobra Reflex | Level 4 | Not republished |
| Wardog | Compact T2 Red Dot | Level 17 | Not republished |
| Wardog | Sport Parachute | Level 34 | Not republished |
| Wardog | 12 Gauge Rifled Slug | Level 36 | Not republished |
| Wardog | 7.62x39 AP | Level 60 | Not republished |
| Wardog | .308 HP | Level 63 | Not republished |
| Wardog | Level 3 Helmet | Level 70 | Not republished |
| Wardog | Level 3 Armor | Level 70 | Not republished |
| Wardog | 5.45x39 HP | Level 6 | Not republished |
| Wardog | 9x19 HP | Level 10 | Not republished |
| Wardog | 5.56 HP | Level 13 | Not republished |
| Wardog | 5.56 AP | Level 84 | Not republished |
| Wardog | 5.45x39 AP | Level 90 | Not republished |
| Assault | Molotov | Level 13 | $25,000 |
| Assault | TCX-SPR + 28 RND magazine (bundle) | Level 20 | $100,000 |
| Assault | Cross Rifle Muzzle Brake | Level 32 | $35,000 |
| Assault | Clutch-Lok Brake | Level 37 | $37,500 |
| Assault | SRD 762 TI QD Suppressor | Level 40 | $40,000 |
| Assault | Remote Detonator + C4 | Level 4 | Not republished |
| Assault | 2.5x Combat Optic | Level 17 | Not republished |
| Assault | Four Reticle Reflex | Level 22 | Not republished |
| Assault | 3x Tactical Prism | Level 33 | Not republished |
| Assault | RVG Vertical Foregrip | Level 38 | $25,000 |
| Assault | Spectr 4x | Level 43 | Not republished |
| Assault | AK74 + 30 RND magazine (default bundle) | Default | $0 |
| Assault | T21 | Level 3 | $10,000 |
| Assault | STANAG 30 RND magazine (included with T21) | Level 3 | $0 |
| Assault | M4 | Level 28 | $150,000 |
| Assault | FAL | Not republished | $250,000 |
| Assault | AK74 75 RND drum | Level 36 | Not republished |
| Assault | Birdcage Flash Hider | Level 2 | $5,000 |
| Assault | Hexagon | Level 5 | $12,500 |
| Assault | 3 Prong | Level 8 | $7,500 |
| Assault | CQ 2x | Level 12 | Not republished |
| Assault | CQR Tactical Front Rail Grip | Level 14 | $10,000 |
| Assault | CQB74 Brake | Level 16 | $15,000 |
| Assault | PBS4 Suppressor | Level 19 | Not republished |
| Assault | Top Comp Brake | Level 21 | $20,000 |
| Assault | RC 556 Suppressor | Level 24 | Not republished |
| Assault | OKP7 Reflex | Level 26 | Not republished |
| Assault | TGP-A 5.45 Suppressor | Level 27 | Not republished |
| Assault | AR Multi-Cal Suppressor | Level 29 | $22,500 |
| Medic | PP-19 Bizon + 53 RND magazine (default bundle) | Default | $0 |
| Medic | AMP9 + 15 RND magazine (bundle) | Level 20 | $75,000 |
| Medic | AMP9 20 RND magazine | Level 25 | $12,500 |
| Medic | Holographic Sight | Level 6 | Not republished |
| Medic | AFG Angled Foregrip | Level 11 | Not republished |
| Medic | MP5 | Level 4 | $25,000 |
| Medic | Medical Bag | Level 14 | $50,000 |
| Medic | PP-19 Vityaz | Level 15 | $50,000 |
| Medic | Defibrillator | Level 22 | $110,000 |
| Medic | Super 45 | Not republished | $200,000 |
| Medic | Individual First Aid Kit | Level 10 | Not republished |
| Medic | Adrenaline Pen | Level 16 | Not republished |
| Medic | Black Smoke | Level 23 | Not republished |
| Medic | Eclipse Flash Hider | Level 1 | $7,500 |
| Medic | MP5 30 RND magazine | Level 8 | $10,000 |
| Medic | Ballista Brake | Level 12 | Not republished |
| Medic | QD5 Suppressor | Level 13 | $12,500 |
| Medic | Vityaz 10 RND magazine | Level 17 | $10,000 |
| Medic | Vityaz Flash Hider | Level 18 | $17,500 |
| Medic | Vektor Frenix | Level 19 | Not republished |
| Medic | Vityaz 50 RND drum | Level 21 | $15,000 |
| Medic | Vityaz 9x19 Suppressor | Level 24 | $20,000 |
| Medic | AMP9 Flash Hider | Level 26 | $45,000 |
| Medic | AMP9 Suppressor | Level 27 | Not republished |
| Medic | Dual Port Brake | Level 28 | $22,500 |
| Medic | MP5 50 RND drum | Level 29 | $50,000 |
| Medic | AMP9 30 RND magazine | Level 30 | $50,000 |
| Medic | Super 45 Flash Hider | Level 36 | Not republished |
| Medic | Ghost Lite Brake | Level 40 | Not republished |
| Medic | Super 45 30 RND magazine | Level 43 | Not republished |
| Medic | AMP9 50 RND drum | Level 45 | $75,000 |
| Recon | PU 91/30 Mosin Scope | Level 10 | $12,500 |
| Recon | M14 + 10 RND magazine (bundle) | Level 25 | $100,000 |
| Recon | Leatherwood ART II | Level 27 | $35,000 |
| Recon | M14 Bipod | Level 29 | $25,000 |
| Recon | M14 20 RND magazine | Level 31 | $27,500 |
| Recon | M14 30 RND magazine | Level 36 | $50,000 |
| Recon | .30 Cal SS Phosphate Brake | Level 37 | $22,500 |
| Recon | .30 Cal Steel Black Flash Hider | Level 42 | $27,500 |
| Recon | BMR 308 | Level 20 | Not republished |
| Recon | SV98 | Level 18 | Not republished |
| Recon | MK22 | Level 30 | Not republished |
| Recon | Ghillie Head | Level 26 | Not republished |
| Recon | Ghillie Body | Level 26 | Not republished |
| Recon | Dead Ghillie Head | Level 41 | Not republished |
| Recon | Dead Ghillie Body | Level 41 | Not republished |
| Recon | Compound Bow | Level 16 | $150,000 |
| Recon | Claymore | Level 23 | $90,000 |
| Recon | Rangefinder | Not republished | $25,000 |
| Recon | SVD 10 RND magazine | Level 17 | Not republished |
| Recon | Deadeye Flash Hider | Level 6 | Not republished |
| Recon | DTK1 Brake | Level 9 | Not republished |
| Recon | 6-10x MOA Scope | Level 19 | Not republished |
| Recon | 6-10x MRAD Scope | Level 28 | Not republished |
| Recon | SV98 Bipod | Not republished | $17,500 |
| Recon | SRVV Brake | Level 22 | Not republished |
| Recon | BMR Flash Hider | Level 24 | $50,000 |
| Recon | BMR Suppressor | Not republished | $25,000 |
| Recon | Constrictor Brake | Level 34 | Not republished |
| Recon | AMR .50 Cal Muzzle Brake | Level 38 | Not republished |
| Recon | 6x Marksman Scope + Reflex | Level 43 | $75,000 |
| Recon | Slicktap Brake | Level 44 | Not republished |
| Recon | Frontier 2.5-10x | Level 47 | Not republished |
| Recon | .50 Heavy Suppressor | Level 48 | Not republished |
| Recon | Three Port Brake | Level 49 | Not republished |
| Support | Evo-3 Ultra + Evolys 50 RND box (bundle) | Level 30 | $200,000 |
| Support | Evolys Bipod | Level 33 | $75,000 |
| Support | SL7i BL Suppressor | Level 40 | $35,000 |
| Support | 4x Combat Prism + Reflex | Level 21 | Not republished |
| Support | PKM | Level 15 | $100,000 |
| Support | M249 | Level 20 | $150,000 |
| Support | MAAWS | Level 18 | $100,000 |
| Support | MGL40 | Not republished | $250,000 |
| Support | Heavy Drill | Not republished | $50,000 |
| Support | Verba | Level 14 | Not republished |
| Support | Improved Cylinder Choke | Level 13 | Not republished |
| Support | Full Choke | Level 16 | Not republished |
| Support | PKM Bipod | Level 17 | $25,000 |
| Support | Slotted Flash Hider | Level 19 | Not republished |
| Support | M249 Bipod | Level 24 | $50,000 |
| Support | M249 200 RND box | Level 26 | Not republished |
| Support | Tread Brake | Level 27 | Not republished |
| Support | 12 Gauge Suppressor | Level 32 | Not republished |
Cumulative role XP checkpoints
Cumulative XP, not XP to the next level and not cash. Only officially published checkpoints are shown.
| Role level | Total XP |
|---|---|
| 10 | 25,000 |
| 15 | 54,750 |
| 20 | 111,500 |
| 25 | 206,600 |
| 30 | 318,200 |
| 35 | 525,000 |
| 40 | 712,500 |
| 45 | 920,850 |
| 50 | 1,150,000 |
Limitations
- This is not a complete live vendor export. Unchanged historical prices remain reported; confirm them in-game.
- Unlock fees are one-time progression costs, not per-life purchases. XP, supply units and destruction rewards are not vendor prices.
- Conditional discounts and server bonuses can change the receipt. No unpublished multipliers or battery prices are invented.
Frequently asked questions
Are unlock fees included in the builder total?
No. The builder estimates per-life vendor purchases. Pay progression costs from a separate budget and do not repeatedly charge a bundle unlock.
Does the table show the complete progression tree?
No. The official changes table covers published Season 2 changes. The priced item table includes historical carried fields marked separately; missing new values are not invented.
Can I import the website build into the game?
No documented external import code is available in the reviewed official notes. Rebuy Last Loadout is an in-game vendor UI feature, not a website-code importer.